Challenges

Title Creator Submissions Successful Success Rate
solveAdd GasStationManager 32 22 68.8%
solveAdd0 GasStationManager 11 7 63.6%
solveSub GasStationManager 6 5 83.3%
solve1x1 GasStationManager 12 4 33.3%
solveMul GasStationManager 10 4 40.0%
solveDiv GasStationManager 2 1 50.0%
isPrime GasStationManager 7 2 28.6%
modInv GasStationManager 2 0 0.0%
minFac GasStationManager 4 0 0.0%
midPoint GasStationManager 1 1 100.0%
GCD GasStationManager 2 0 0.0%
solveProg GasStationManager 1 0 0.0%
solveGeom GasStationManager 1 0 0.0%
solveSquare GasStationManager 1 0 0.0%
f GasStationManager 1 1 100.0%
rev GasStationManager 1 0 0.0%
findMax GasStationManager 1 0 0.0%
findMin GasStationManager 1 0 0.0%
isIn GasStationManager 1 1 100.0%
countEq GasStationManager 1 1 100.0%
findIf GasStationManager 1 0 0.0%
filterIf GasStationManager 2 1 50.0%
mapInt GasStationManager 9 3 33.3%
Falsehood blizzard_inc 3 0 0.0%
Falsuehood blizzard_inc 6 1 16.7%
Lagrange's Four-Squares theorem fogofchess 0 0 N/A
Sorting Network fogofchess 0 0 N/A
Cantor's theorem Violeta Hernández Palacios 2 2 100.0%
beautifulTable GasStationManager 0 0 N/A
min_shovels GasStationManager 0 0 N/A
vote_result GasStationManager 0 0 N/A
findWinner GasStationManager 0 0 N/A
min_instability GasStationManager 0 0 N/A
evenOddGame GasStationManager 0 0 N/A
countRoomsForTwo GasStationManager 0 0 N/A
race_winner GasStationManager 0 0 N/A
findPoint GasStationManager 0 0 N/A
dice_game GasStationManager 0 0 N/A
Linear-Time Fibonacci GasStationManager 0 0 N/A